Rich Seymour - Seymour & Associates| Metal | Oxynon (C-C) |
| 1150 C max Temp | 2400 C Max Temp |
| belt weight 20-24 Kg/m2 | belt weight 4 - 9 Kg/m2Temp |
| high creep (stretch) | No creep |
| Strength decreases with increasing temp | Strength increases with increasing temp |
| Defined furnace thruput 50 kg/hr | Defined furnace thruput 270 kg/hr |
| atmosphere cost low | atmosphere cost higher |
A modified Richardson Diagram shows what oxides will dissociate at what temperatures in the range PCO of 10-3 to 10-6 atm (1000ppm to 100ppm CO) which is the operating range of the Oxynon.
Following the 4/3Cr+O2 = 2/3Cr2O3 line, it is seen that at 700C, 20 ppm CO (PCO = 2x10-5) will allow dissociation; while at 800C it can be accomplished at 200 ppm CO (PCO = 2x10-4)